����JFIF��x�x����'403WebShell
403Webshell
Server IP : 78.140.185.180  /  Your IP : 216.73.216.168
Web Server : LiteSpeed
System : Linux cpanel13.v.fozzy.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User : builderbox ( 1072)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/builderbox/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/builderbox/tmp/awstats/ssl/awstats122022.builderbox.ru.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/builderbox/tmp/awstats/ssl/awstats.builderbox.ru.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2702                
POS_VISITOR 11200               
POS_DAY 23087               
POS_DOMAIN 3683                
POS_LOGIN 4178                
POS_ROBOT 4333                
POS_WORMS 5199                
POS_EMAILSENDER 5330                
POS_EMAILRECEIVER 5473                
POS_SESSION 23883               
POS_SIDER 24093               
POS_FILETYPES 5608                
POS_DOWNLOADS 5815                
POS_OS 5961                
POS_BROWSER 6385                
POS_SCREENSIZE 8426                
POS_UNKNOWNREFERER 8500                
POS_UNKNOWNREFERERBROWSER 9449                
POS_ORIGIN 10097               
POS_SEREFERRALS 10235               
POS_PAGEREFS 10429               
POS_SEARCHWORDS 10577               
POS_KEYWORDS 10729               
POS_MISC 2366                
POS_ERRORS 10788               
POS_CLUSTER 4034                
POS_SIDER_404 10885               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101000003 4360 862046 11479926489134
FirstTime 20221201002203
LastTime 20221231211106
LastUpdate 20230101133101 4360 0 4359 0 0
TotalVisits 725                 
TotalUnique 315                 
MonthHostsKnown 0                   
MonthHostsUnknown 316                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 44 14967 12367 12432 98866003
1 42 54 29347 14742 14807 126366098
2 28 37 18347 12654 12729 88167752
3 40 47 24520 11917 12027 80568615
4 55 66 42708 10662 10736 63693161
5 54 61 49753 12373 12446 89443213
6 110 119 57638 13099 13177 101600333
7 65 66 41482 12431 12503 95195961
8 26 33 15205 11981 12032 87083342
9 24 29 12805 12890 12961 102155283
10 52 59 30450 10234 10294 75150729
11 22 26 11985 10717 10769 94020251
12 32 41 15394 9395 9461 66842249
13 28 36 13823 10666 10721 85247426
14 18 21 8603 9868 9933 73205611
15 30 38 13976 10480 10538 82373631
16 25 29 10840 10011 10064 76164807
17 19 24 11392 10059 10113 71901354
18 38 50 31148 10946 11020 81126909
19 33 40 14043 11050 11115 83287257
20 41 50 23547 10243 10308 70605947
21 31 38 16080 10607 10666 74963180
22 59 69 29694 10795 10867 76986180
23 42 48 78878 11359 11417 86023497
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 481 482 278346
ru 280 452 213577
ca 59 59 42564
ua 58 58 29928
tr 17 17 9377
jp 9 9 4644
au 6 7 4217
id 6 8 5075
de 3 3 1032
it 3 3 3366
fr 3 3 2760
gb 3 3 2760
se 3 3 6663
lv 3 3 2153
ro 3 3 2154
cz 2 2 1032
pa 2 2 1637
cn 2 2 1638
be 2 2 1032
in 2 2 1032
nl 1 1 1122
uz 1 1 516
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 18
bingbot/ 134285 1951686191 20221231235947 114
SemrushBot/ 88950 45613153 20221231235959 1002
bot[\s_+:,\.\;\/\\-] 49258 32259734 20221221142726 0
YandexBot/ 188 691413 20221231210927 68
Googlebot/ 86 680620 20221231032436 30
AhrefsBot/ 49 12816 20221231183130 25
Mail\.RU_Bot/ 40 12756 20221228053233 18
Go\-http\-client/ 18 9893 20221222172406 0
unknown 15 1170 20221231053457 15
yandex 4 2064 20221218090540 0
BLEXBot/ 4 1188 20221217225146 2
(firefox/)([0-9]\.|[0-1][0]\.) 3 3366 20221224055407 0
MJ12bot/ 2 528 20221224034408 1
survey 2 38500 20221215061335 0
Links[\x20]\( 1 516 20221216223433 0
2345Explorer/ 1 1122 20221222054906 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 516 20221210201701 0
curl 1 1121 20221227220455 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
xml 5 63171 0 0
alfa 2 1032 0 0
html 490 261534 0 0
png 174 77850 0 0
env 68 42953 0 0
php 133 125154 0 0
Unknown 251 43899 0 0
txt 2 1032 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/sitemap.xml.gz 58 0 128682
/ads.txt 32 0 421863
/wp-content/plugins/elementor/readme.txt 1 0 516
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
win7 27 27
ios_iphone 91 65
Unknown 37 37
androidfroyo 9 9
win10 282 280
androidnougat 7 7
linuxubuntu 5 5
androidmarshmallow 1 1
macosx15 59 56
ios_ipad 39 34
winxp 2 2
linux 198 198
macosx12 10 10
androidpie 26 13
macosx14 15 15
win8.1 13 13
androidoreo 4 2
macosx13 12 12
android10 20 12
android 233 117
macosx8 1 0
macosx11 15 15
macosx10 1 1
win8 18 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 103
firefox107.0 1 1
firefox83.0 7 7
safari12.4.2 1 1
chrome85.0.4183.83 8 8
safari14.0.1 2 1
chrome100.0.4867.0 1 1
chrome87.0.4280.101 2 1
firefox71.0 6 6
safari11.0 2 2
chrome107.0.0.0 55 28
edge18 20 20
chrome106.0.0.0 51 26
chrome80.0.1055.1 2 2
firefox103.0 30 30
safari15.2 2 1
chrome101.0.4951.41 2 1
firefox101.0 21 21
safari16.2 2 2
safari13.6 4 4
android 9 9
safari14.1.1 2 1
safari15.6.1 2 1
chrome100.0.4896.88 2 1
safari 42 21
chrome98.0.4758.87 4 2
chrome102.0.0.0 4 2
chrome60.0.3112.107 7 7
firefox104.0 2 2
firefox74.0 6 6
chrome90.0.4430.85 2 2
firefox70.0 7 7
chrome100.0.4896.127 2 1
chrome77.0.3865.120 1 1
chrome52.0.1317.98 1 1
Unknown 32 32
chrome95.0.4638.74 2 1
safari15.1 2 1
firefox102.0 22 22
safari16.1 2 2
firefox80.0 5 5
chrome77.0.3760. 9 9
firefox45.0 190 190
chrome63.0.3239.132 1 1
chrome39.0.2171.95 1 1
firefox73.0 6 6
chrome93.0.4577.82 1 1
firefox81.0 13 13
safari13.1.1 6 6
firefox79.0 3 3
safari13.0.4 2 1
safari13.4.4 4 4
msie8.0 1 1
chrome82.0.1055.1 2 2
chrome99.0.4844.58 4 2
chrome89.0.4389.82 2 2
chrome76.0.3800 4 4
chrome91.0.4472.114 4 4
safari12.0.4 3 3
chrome83.0.1055.1 2 2
msie6.0 1 1
safari13.5.1 3 3
chrome80.0.3980 4 4
firefox72.0 2 2
chrome61.0.3163.79 1 1
sonyericsson 1 1
firefox47.0 1 1
safari5.0.2 29 29
chrome104.0.0.0 36 18
mozilla 4 4
firefox106.0 2 1
chrome100.0.4896.79 8 4
firefox108.0 1 1
chrome88.0.4324.93 2 1
chrome99.0.4844.73 6 3
chrome84.0.4183.83 4 4
safari15.5 3 2
chrome72.0.3608.0 1 1
chrome94.0.4606.61 2 1
msie11.0 2 2
chrome42.0.6988.1274 2 1
chrome81.0.4044.129 134 134
safari14.0 3 3
chrome103.0.0.0 18 9
chrome42.0.2311.90 1 1
netscape5.0 2 2
chrome105.0.0.0 56 28
chrome75.0.3780 6 6
chrome79.0.3970 4 4
chrome108.0.0.0 20 10
chrome86.0.4240.111 29 29
firefox68.0 2 2
chrome78.0.3790 7 7
safari15.6 2 1
chrome49.0.2656.18 1 0
firefox58.0 2 2
safari11.0.4 4 4
chrome97.0.4692.98 6 3
safari10.0.4 4 4
firefox82.0 8 8
chrome92.0.4515.166 2 1
safari13.0.5 6 3
chrome100.0.4896.75 1 1
chrome83.0.4103.97 57 57
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221206202720
python-requests/2.28.1 20221226131232
Mozilla/5.0 20221212073045
python-requests/2.18.4 20221226054629
python-requests/2.25.1 20221224054925
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231074057
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20221222055004
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221220204746
url 20221223205754
Mozilla/5.0_(compatible;_Dataprovider.com) 20221217233705
quic-go-HTTP/3 20221231142510
python-requests/2.27.1 20221223205742
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
url 20221223205754
quic-go-HTTP/3 20221231142510
python-requests/2.28.1 20221226131232
python-requests/2.27.1 20221223205742
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20221229211136
python-requests/2.18.4 20221226054629
python-requests/2.25.1 20221224054925
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231074057
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 761 763
From1 7 7
From2 4 4
From3 0 0
From4 177 351
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 1 1
yandexru 2 2
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 18 22122
404 3 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 316
173.208.253.82 297 297 123687 20221231194218
109.237.98.53 95 95 52045 20221227072306
65.21.131.22 45 45 23220 20221230221231
65.109.24.110 34 34 17544 20221229224402
95.217.119.115 33 33 17028 20221231192436
135.181.119.114 24 24 12384 20221228022126
95.217.109.251 21 21 10836 20221221202153
162.214.112.164 20 20 12135 20221207055735
185.83.146.154 17 17 9377 20221214064253
135.181.4.21 15 15 7740 20221219175821
65.21.202.170 7 7 3612 20221225071238
95.165.100.105 6 6 3096 20221230220251
139.59.87.37 6 6 3701 20221223205801
95.217.202.107 4 4 2064 20221205222636
133.242.140.127 3 3 1548 20221224052503
39.110.218.101 3 3 1548 20221224032616
133.242.174.119 3 3 1548 20221224052512
37.18.77.246 2 2 1032 20221212073045
180.243.252.94 2 2 1638 20221230104055
213.87.128.225 2 4 1350 20221217040918
85.140.24.133 2 4 1800 20221207083303
206.189.26.58 2 2 1032 20221229211136
179.43.177.154 2 2 1637 20221222055004
79.110.62.45 2 2 1032 20221214154735
18.216.174.59 2 2 1032 20221221021631
54.190.165.121 1 1 516 20221230061326
34.220.46.40 1 1 516 20221214062712
83.149.21.206 1 2 900 20221212120009
138.246.253.15 1 1 0 20221231142510
18.237.114.109 1 1 516 20221219061122
176.59.109.172 1 2 900 20221218220116
85.26.234.147 1 2 900 20221214120321
35.92.245.70 1 1 516 20221207064433
94.25.169.232 1 2 900 20221230220252
178.176.231.194 1 2 900 20221211044207
205.210.31.36 1 1 1122 20221209185841
31.173.82.236 1 2 900 20221208100159
83.149.46.208 1 2 900 20221217093419
85.26.235.169 1 2 900 20221211190047
85.26.235.189 1 2 900 20221220063107
83.149.21.121 1 2 900 20221215215027
159.223.33.31 1 1 516 20221226054629
91.193.178.75 1 2 900 20221224063935
31.173.82.86 1 1 450 20221217162313
85.26.235.223 1 2 900 20221222174021
198.235.24.159 1 1 1122 20221210060635
178.176.72.240 1 2 900 20221219120625
195.211.77.140 1 1 1122 20221224032612
85.26.235.206 1 2 900 20221223192001
85.26.232.146 1 2 900 20221210184624
85.249.24.249 1 2 900 20221205171447
213.87.152.109 1 2 900 20221223032723
51.254.49.107 1 1 1122 20221225233814
185.175.47.205 1 1 516 20221224220939
85.26.234.150 1 2 900 20221201123608
35.89.145.244 1 1 516 20221217062627
198.235.24.180 1 1 1122 20221204001943
83.149.47.189 1 2 900 20221203184622
54.218.37.176 1 1 516 20221227062322
18.246.37.59 1 1 516 20221205063637
54.200.162.207 1 1 516 20221222062136
83.149.21.11 1 2 900 20221222144143
85.26.164.132 1 2 900 20221210092500
176.74.192.85 1 1 2217 20221223010921
18.237.238.106 1 1 516 20221204063941
85.140.23.172 1 2 900 20221210013809
87.236.176.140 1 1 516 20221213061523
205.210.31.54 1 1 1122 20221227085328
34.221.210.29 1 1 516 20221215064312
31.173.80.70 1 2 900 20221209014003
85.26.232.92 1 2 900 20221225132815
185.74.5.84 1 1 516 20221222091410
89.179.40.206 1 1 450 20221227213146
34.221.241.132 1 1 516 20221206063025
178.176.75.17 1 2 900 20221231125557
91.193.177.34 1 2 900 20221223081127
51.159.99.249 1 1 1122 20221206104907
83.149.45.136 1 2 900 20221225182244
83.149.44.153 1 2 900 20221230051748
85.26.235.122 1 2 900 20221228203430
83.220.238.202 1 2 900 20221229202431
34.218.79.67 1 1 516 20221231062242
35.91.119.224 1 1 516 20221220061627
198.235.24.145 1 1 1122 20221230162239
205.210.31.177 1 1 1122 20221224152219
213.87.135.174 1 2 900 20221206184745
178.176.74.196 1 2 900 20221201180209
31.173.80.77 1 2 900 20221218010036
54.190.54.204 1 1 516 20221203061520
35.164.174.105 1 1 516 20221227062240
178.178.93.208 1 2 900 20221226102345
81.222.188.187 1 2 900 20221214185451
205.210.31.42 1 1 1122 20221223182247
162.142.125.8 1 1 516 20221206202720
91.193.179.23 1 2 900 20221212103722
85.26.165.142 1 2 900 20221221202207
85.140.116.69 1 2 900 20221217133649
85.26.232.203 1 2 900 20221209085127
188.170.72.235 1 2 900 20221219000248
69.10.40.142 1 1 0 20221206221927
198.235.24.149 1 1 1122 20221203075115
18.246.29.29 1 1 516 20221218062911
85.140.118.208 1 2 900 20221223103814
178.176.79.172 1 2 900 20221201011841
85.26.235.31 1 2 900 20221215044914
85.249.27.33 1 2 900 20221228132528
94.25.174.60 1 2 900 20221230033334
164.92.189.65 1 1 516 20221228204826
188.66.34.188 1 2 900 20221215182156
87.236.176.119 1 1 516 20221220204746
198.235.24.141 1 1 1122 20221231010952
185.17.107.85 1 1 1122 20221224034407
85.26.165.202 1 2 900 20221231192446
178.176.230.81 1 2 900 20221220065627
34.223.254.161 1 1 516 20221222062106
205.210.31.33 1 1 1122 20221212205350
128.90.165.251 1 1 1122 20221224034354
213.87.132.89 1 2 900 20221215030504
212.102.35.27 1 1 1122 20221224034354
85.140.119.252 1 2 900 20221214062626
85.26.165.109 1 2 900 20221201065251
85.26.234.154 1 2 900 20221218234229
85.26.234.221 1 2 900 20221230014438
66.115.176.26 1 1 1122 20221224034405
31.173.85.35 1 2 900 20221215044801
213.87.144.209 1 2 900 20221222201310
85.26.164.128 1 2 900 20221223034405
178.176.73.174 1 2 900 20221201215534
85.26.164.183 1 2 900 20221216050748
34.217.206.102 1 1 516 20221225062414
83.149.21.166 1 2 900 20221231033233
31.173.87.225 1 2 900 20221230221236
178.176.78.38 1 2 900 20221205053234
35.92.104.30 1 1 516 20221229063911
149.56.150.68 1 1 55992 20221217233705
31.173.80.6 1 2 900 20221213001748
34.222.101.207 1 1 516 20221219062006
178.176.78.239 1 2 900 20221220010901
213.87.130.97 1 2 900 20221229224403
85.26.232.137 1 2 900 20221210054739
34.220.20.145 1 1 516 20221216062320
35.90.151.123 1 1 516 20221221063531
198.235.24.185 1 1 1122 20221218113945
51.158.37.197 1 1 1122 20221231211106
176.31.92.202 1 1 516 20221219123121
54.200.237.41 1 1 516 20221216062242
213.87.152.43 1 2 900 20221227220906
54.184.189.162 1 1 516 20221203061440
94.25.173.137 1 2 900 20221218044900
91.193.177.202 1 2 900 20221211065836
34.221.167.10 1 1 516 20221226063257
54.186.17.209 1 1 516 20221217062715
178.176.72.224 1 2 900 20221201014708
31.173.81.151 1 2 900 20221215152852
83.149.45.89 1 2 900 20221216001456
31.173.82.255 1 2 900 20221201200320
54.188.137.163 1 1 516 20221206063056
94.25.174.158 1 2 900 20221219064633
198.235.24.6 1 1 1122 20221217011452
54.70.170.64 1 1 516 20221224062344
83.149.19.145 1 2 900 20221212202211
176.59.122.167 1 2 900 20221213020116
83.149.19.180 1 2 900 20221207022411
217.118.83.138 1 2 900 20221222210721
83.149.47.209 1 2 900 20221230022802
178.178.86.226 1 2 900 20221222145743
83.149.19.148 1 2 900 20221218205514
83.149.44.86 1 2 900 20221202004252
35.89.33.148 1 1 516 20221212061440
85.26.233.124 1 2 900 20221202133047
178.178.87.6 1 2 900 20221221093508
178.178.87.198 1 2 900 20221221131028
36.85.37.246 1 2 900 20221206194006
83.220.239.109 1 2 900 20221208024316
83.149.19.240 1 2 900 20221227163245
83.220.239.114 1 2 900 20221227084319
85.26.233.19 1 2 900 20221214041439
34.220.251.243 1 1 516 20221228062528
85.26.164.82 1 2 900 20221222211121
54.245.50.70 1 1 516 20221202061631
85.249.26.201 1 2 900 20221219164604
83.149.19.254 1 2 900 20221209171748
81.222.189.84 1 2 900 20221227163332
85.140.13.82 1 2 900 20221211152758
83.149.21.208 1 2 900 20221206110343
178.178.84.32 1 2 900 20221227232350
91.207.102.158 1 1 1122 20221224034402
51.255.62.2 1 1 1122 20221225200042
34.213.67.23 1 1 516 20221218062940
178.176.78.166 1 2 900 20221222163036
178.176.78.47 1 2 900 20221201035834
85.26.165.195 1 2 900 20221204205447
205.210.31.173 1 1 1122 20221206233756
198.235.24.133 1 1 1122 20221231074057
188.66.35.98 2 4 1800 20221205152259
198.235.24.169 1 1 1122 20221217042712
83.149.19.242 1 2 900 20221214120604
85.249.26.10 1 2 900 20221226184630
178.178.84.98 1 2 900 20221203110725
183.136.225.45 2 2 1638 20221217092155
85.140.11.190 1 2 900 20221214195733
35.93.3.120 1 1 516 20221229063837
195.201.166.190 1 1 516 20221229202404
84.17.59.81 1 1 1122 20221224034355
35.167.23.74 1 1 516 20221211061955
85.140.19.3 1 2 900 20221216053827
85.26.233.158 1 2 900 20221225013340
178.176.66.214 1 2 900 20221225005426
178.176.73.96 1 2 900 20221208183740
34.216.187.62 1 1 516 20221209060757
217.66.154.106 1 2 900 20221208220028
178.176.78.201 1 2 900 20221226104442
178.176.76.49 1 2 900 20221214005751
83.220.237.139 1 2 900 20221207234036
35.89.198.66 1 1 516 20221221063514
138.128.118.130 1 2 1032 20221211190036
178.178.89.140 1 2 900 20221204181930
130.255.166.82 1 1 2223 20221212014429
85.26.233.147 1 2 900 20221225234241
85.26.165.116 1 2 900 20221215022848
85.26.164.21 1 2 900 20221204211918
103.120.169.62 2 2 1032 20221229010253
85.26.234.134 1 2 900 20221202212144
35.93.90.254 1 1 516 20221225062423
13.40.60.102 1 1 1122 20221224034354
85.249.24.192 1 2 900 20221213080426
198.235.24.10 1 1 1122 20221214075332
91.223.236.35 1 1 1121 20221226131232
144.91.106.14 2 2 1032 20221216081338
85.26.234.53 1 2 900 20221205211330
18.237.157.61 1 1 516 20221201062614
198.235.24.57 1 1 1122 20221230221032
85.140.118.140 1 2 900 20221225062137
34.219.152.145 1 1 516 20221226063226
91.193.176.95 1 2 900 20221230191148
178.176.231.137 1 2 900 20221225003552
52.26.82.219 1 1 516 20221207064406
34.67.19.77 1 1 516 20221201225958
178.178.81.23 1 2 900 20221209150559
178.178.87.12 1 2 900 20221229022929
54.186.81.14 1 1 516 20221225062508
178.176.72.16 1 2 900 20221222130213
85.26.164.225 1 2 900 20221225091430
91.193.176.101 1 2 900 20221225023312
83.149.21.230 1 2 900 20221208220255
3.17.110.255 2 2 1032 20221213205116
192.71.103.173 1 1 2223 20221202140935
52.10.67.71 1 1 516 20221224062426
104.244.75.243 1 1 516 20221201160106
83.149.21.7 1 2 900 20221204141008
198.235.24.152 1 1 1122 20221216210721
85.140.3.2 1 2 900 20221225071241
83.220.237.136 1 2 900 20221216124514
205.210.31.171 1 1 1122 20221211181554
85.26.235.30 1 2 900 20221202135953
83.220.237.76 1 2 900 20221207222736
31.173.82.0 2 4 1800 20221228013528
85.26.164.199 1 2 900 20221206134823
178.176.78.15 1 2 900 20221223204359
34.213.249.238 1 1 516 20221225062429
176.59.100.137 1 2 900 20221211104918
83.220.237.42 1 2 900 20221230083929
205.210.31.19 1 1 1122 20221227074033
35.92.253.225 1 1 516 20221210063557
109.197.204.224 1 2 900 20221206232300
35.91.76.42 1 1 516 20221212061412
34.222.246.43 1 1 516 20221204063915
178.176.64.7 1 2 900 20221229104017
85.26.234.52 1 2 900 20221207220919
213.87.156.18 1 2 900 20221202154706
31.173.86.112 1 2 900 20221222014148
83.149.21.30 1 2 900 20221224152841
185.81.128.36 2 2 1032 20221214231827
146.196.32.159 0 1 516 
51.89.255.212 1 1 516 20221217023912
54.212.224.167 1 1 516 20221219060216
89.45.90.25 2 2 1032 20221224054925
85.26.232.201 1 2 900 20221226114745
31.173.85.216 1 2 900 20221209152636
83.169.216.116 1 2 900 20221223172805
85.26.164.13 1 2 900 20221203122752
54.68.181.171 1 1 516 20221220061636
213.87.150.250 1 2 900 20221228022203
85.140.18.254 1 2 900 20221226224912
31.173.85.201 1 2 900 20221231124447
85.26.235.157 1 2 900 20221229032023
34.214.189.200 1 1 516 20221223063107
35.92.74.194 1 1 516 20221201062705
178.178.81.134 1 2 900 20221229040054
178.178.92.232 1 2 900 20221220004032
31.173.101.45 1 2 900 20221218082612
83.149.45.149 1 2 900 20221218232703
178.178.84.105 1 2 900 20221223050909
180.254.74.133 1 2 900 20221219065638
52.39.50.53 1 1 516 20221202061557
34.221.29.68 1 1 516 20221214062700
52.26.30.123 1 1 516 20221228061648
185.107.81.133 1 1 1122 20221224034400
34.214.246.52 1 1 516 20221223063034
18.236.252.46 1 1 516 20221203061437
34.140.248.32 1 1 516 20221225131417
178.178.80.144 1 2 900 20221201151402
54.201.113.103 1 1 516 20221203061405
176.59.199.79 1 2 900 20221212045950
83.149.45.119 1 2 900 20221227043224
85.249.30.12 1 2 900 20221208040250
35.164.101.13 1 1 516 20221205063613
165.227.231.149 1 1 1122 20221222055018
178.176.78.96 1 2 900 20221216020410
85.26.235.188 1 2 900 20221203184347
113.11.180.118 2 2 1637 20221223033537
85.26.164.6 1 2 900 20221227011352
83.220.237.169 1 2 900 20221218011427
85.26.233.55 1 2 900 20221213090848
83.149.21.73 1 2 900 20221201002944
194.113.106.196 2 2 1032 20221229061844
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221201 55 66 31417 34
20221202 24 29 13640 21
20221203 23 27 11683 18
20221204 22 27 11682 17
20221205 25 30 12868 20
20221206 37 43 32920 23
20221207 79 84 54390 27
20221208 19 25 8484 19
20221209 22 27 10254 22
20221210 18 22 7806 18
20221211 23 29 10833 23
20221212 21 25 11514 20
20221213 33 37 25148 20
20221214 65 72 34420 31
20221215 24 31 11448 24
20221216 22 27 10254 21
20221217 26 30 68106 24
20221218 27 35 14439 27
20221219 21 26 9132 21
20221220 40 44 26004 19
20221221 21 24 14758 18
20221222 35 44 19556 32
20221223 36 44 21994 30
20221224 30 32 19137 27
20221225 35 45 19941 34
20221226 21 26 10190 21
20221227 48 55 32430 27
20221228 18 22 7653 18
20221229 27 33 19912 22
20221230 32 40 24625 28
20221231 20 24 9987 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 1
30mn-1h 18
0s-30s 676
5mn-15mn 10
30s-2mn 4
15mn-30mn 11
1h+ 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 43
/ 488 260502 470 469
/index.php/jk 189 11907 184 180
/public/builder/templates/creative/css/css/index.php 21 28154 9 7
/common/Files/Providers/Providers/index.php 20 27633 5 10
/tests/Feature/Feature/index.php 17 26506 6 7
/app/Http/Http/index.php 14 5278 7 5
/.aws/credentials 13 6708 1 0
/credentials 12 6192 0 0
/demo/.env 12 6192 0 0
/.aws/config 12 6192 0 0
/test.php 12 6192 0 0
/aws/credentials 12 6192 0 0
/laravel/.env 12 6192 0 0
/web/.env 12 6192 0 1
/vendor/omnipay/common/src/Common/Message/Message/index.php 11 8169 5 6
/app/Exceptions/Exceptions/index.php 11 8046 5 4
/phpinfo 10 5160 0 5
/vendor/google/apiclient-services/src/Google/Service/ServiceManagement/Resource/Resource/index.php 10 7994 2 3
/.env 10 11210 9 2
/storage/filemanager2.php 4 2538 3 3
/sitemap.xml 4 62655 4 4
/tests/Unit/Unit/Unit/index.php 4 0 1 2
//wp-content/.env 3 1548 0 0
//library/.env 3 1548 0 0
