����JFIF��x�x����'403WebShell
403Webshell
Server IP : 78.140.185.180  /  Your IP : 216.73.216.168
Web Server : LiteSpeed
System : Linux cpanel13.v.fozzy.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User : builderbox ( 1072)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/builderbox/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/builderbox/tmp/awstats/ssl/awstats072024.builderbox.ru.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/builderbox/tmp/awstats/ssl/awstats.builderbox.ru.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2704                
POS_VISITOR 21790               
POS_DAY 37046               
POS_DOMAIN 3542                
POS_LOGIN 4130                
POS_ROBOT 4319                
POS_WORMS 5374                
POS_EMAILSENDER 5505                
POS_EMAILRECEIVER 5648                
POS_SESSION 37734               
POS_SIDER 37943               
POS_FILETYPES 5783                
POS_DOWNLOADS 6012                
POS_OS 14270               
POS_BROWSER 14756               
POS_SCREENSIZE 18182               
POS_UNKNOWNREFERER 18256               
POS_UNKNOWNREFERERBROWSER 19770               
POS_ORIGIN 20509               
POS_SEREFERRALS 20653               
POS_PAGEREFS 20883               
POS_SEARCHWORDS 21157               
POS_KEYWORDS 21309               
POS_MISC 2367                
POS_ERRORS 21368               
POS_CLUSTER 3986                
POS_SIDER_404 21481               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801000001 3968 1378031 19990533845466
FirstTime 20240701005633
LastTime 20240731195055
LastUpdate 20240801145523 3968 0 3967 0 0
TotalVisits 604                 
TotalUnique 425                 
MonthHostsKnown 0                   
MonthHostsUnknown 431                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 86 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 32 87 9523 9648 9611567
1 46 46 0 9573 9702 11986057
2 21 21 0 6684 6801 6043448
3 61 62 2363 6491 6611 5684268
4 84 89 2363 6660 6801 5040123
5 26 30 226 10026 10181 8213304
6 48 48 0 9660 9837 6459647
7 36 36 0 8039 8230 8633623
8 36 40 87 7342 7527 6907063
9 31 31 87 7557 7776 6565223
10 24 24 0 8885 9131 6390267
11 72 73 87 8266 8426 6589560
12 50 50 0 8554 8677 8080380
13 41 41 0 8198 8343 7177893
14 27 27 0 9506 9652 9831549
15 30 30 87 9458 9601 8380325
16 47 47 348 6967 7082 6182881
17 43 43 261 8991 9148 9513282
18 59 59 87 12153 12330 11990984
19 90 91 0 9133 9279 9775053
20 63 63 0 9846 10001 8207630
21 39 40 0 7565 7752 6521760
22 75 84 0 6668 6765 6243306
23 42 48 0 8546 8694 7810613
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 514 544 1357
ru 123 123 0
au 77 77 0
nl 63 63 0
in 57 57 0
de 41 42 0
cn 38 38 0
jp 30 30 0
gb 30 30 0
bg 30 30 2363
lt 20 20 2363
ca 16 16 0
se 15 15 0
ua 11 11 0
kr 11 11 0
be 5 5 0
ie 4 4 0
ao 4 4 0
pa 4 4 0
sa 3 3 0
gr 3 3 0
cz 3 3 0
zz 3 3 0
tw 2 2 0
tr 2 2 0
eu 1 1 0
fi 1 1 0
id 1 1 0
ir 1 1 0
fr 1 1 0
pl 1 1 0
eg 1 1 0
ro 2 2 0
kz 1 1 0
mu 2 2 0
ar 1 2 0
by 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
{{username}} 1 1 0 20240731032618
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
MJ12bot/ 127645 157416731 20240731232656 829
Googlebot/ 36257 3142619 20240731235800 197
YandexBot/ 18937 72970 20240731235800 1908
AhrefsBot/ 17700 26274843 20240731235857 116
bingbot/ 6476 561269 20240731235826 53
bot[\s_+:,\.\;\/\\-] 548 1032 20240730232106 43
Go\-http\-client/ 99 2046 20240731104459 0
no_user_agent 41 0 20240728222834 0
unknown 22 528 20240730193116 22
BLEXBot/ 21 556 20240723194842 5
YandexImages/ 19 91467 20240716023410 0
Mail\.RU_Bot/ 17 168 20240727004112 7
yandex 13 45898 20240728134556 0
Applebot/ 10 120 20240724043113 5
nbot 7 144 20240730174538 6
SemrushBot/ 6 157 20240723163015 2
survey 5 37562 20240704213312 0
DotBot/ 3 48 20240705202741 2
[\s_+:,\.\;\/\\-]bot 3 0 20240724034407 0
scanner 3 0 20240708102938 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 0 20240730224314 0
link 1 0 20240704204613 0
scrapy 1 0 20240719125706 0
Googlebot\-Image/ 1 87 20240724070541 0
curl 1 0 20240722100135 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
txt 19 0 0 0
js 12 0 0 0
aspx 1 0 0 0
css 1 0 0 0
html 561 0 0 0
Unknown 278 1131 0 0
xml 37 4952 0 0
rst 4 0 0 0
md 2 0 0 0
php 204 0 0 0
jsp 4 0 0 0
env 32 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 133
/ads.txt 36 0 2958
/sitemap.txt 6 0 348
/vendor/omnipay/stripe/tests/Mock/FetchInvoiceItemsFailure.txt 4 0 0
/vendor/omnipay/stripe/tests/Mock/FetchPlanFailure.txt 4 0 0
/vendor/omnipay/stripe/tests/Mock/FetchEventSuccess.txt 4 0 0
/vendor/psr/cache/LICENSE.txt 4 0 0
/vendor/omnipay/stripe/tests/Mock/FetchInvoiceLinesSuccess.txt 4 0 0
/vendor/omnipay/stripe/tests/Mock/FetchInvoiceSuccess.txt 4 0 0
/vendor/paragonie/constant_time_encoding/LICENSE.txt 4 0 0
/vendor/omnipay/stripe/tests/Mock/FetchSubscriptionFailure.txt 4 0 0
/vendor/omnipay/stripe/tests/Mock/FetchInvoiceFailure.txt 4 0 0
/sitemap.xml.gz 4 0 174
/vendor/omnipay/stripe/tests/Mock/FetchInvoiceLinesFailure.txt 4 0 0
/vendor/omnipay/stripe/tests/Mock/FetchPlanSuccess.txt 4 0 0
/vendor/omnipay/paypal/tests/Mock/RestPurchaseFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/UpdateCustomerSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/FetchCustomerFailure.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/RestGenericSubscriptionSuccess.txt 2 0 0
/vendor/mobiledetect/mobiledetectlib/LICENSE.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/RestTokenSuccess.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/RestAuthorizationSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/Transfers/ListTransfersFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/VoidFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CaptureFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/ListPlansSuccess.txt 2 0 0
/sitemap_index.xml.gz 2 0 0
/vendor/jaybizzle/crawler-detect/raw/Exclusions.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/DeleteInvoiceItemSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/ListInvoicesSuccess.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/RestCompletePurchaseSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/Transfers/FetchTransferFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CaptureSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CreateTokenFailure.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/RestExecuteSubscriptionSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/PurchaseWithSourceSuccess.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/RestCaptureSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/DeleteInvoiceItemFailure.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/RestCompletePurchaseFailure.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/RestFetchPurchaseSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/UpdateCustomerFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/DeletePlanFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/FetchChargeSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/UpdateCardSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/FetchSubscriptionSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/PurchaseFailureWithoutMessage.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/PurchaseSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/FetchTransactionFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CreateCustomerSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/FetchTokenFailure.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/ProPurchaseFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CreatePlanFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/FetchBalanceTransactionFailure.txt 2 0 0
/vendor/guzzle/guzzle/docs/requirements.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/ListInvoicesFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/DeletePlanSuccess.txt 2 0 0
/wp-content/plugins/import-xml-feed/readme.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/FetchBalanceTransactionSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/PurchaseFailureWithoutCode.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/ExpressPurchaseSuccess.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/ExpressCompletePurchaseSuccess.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/ExpressFetchCheckoutFailure.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/ExpressPurchaseFailure.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/ProPurchaseSuccess.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/ExpressCompletePurchaseFailure.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/ExpressCompletePurchaseFailureRedirect.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/ExpressVoidFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/Transfers/ListTransferReversalsFailure.txt 2 0 0
/backup.zip 2 0 0
/vendor/voku/portable-ascii/LICENSE.txt 2 0 0
/vendor/jaybizzle/crawler-detect/raw/Headers.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/RefundSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CreatePlanSuccess.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/RestTokenFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/VoidSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/DeleteCardSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/ListInvoicesWithCustomerReferenceFailure.txt 2 0 0
/backup.tar.gz 2 0 0
/vendor/omnipay/stripe/tests/Mock/UpdateSubscriptionFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/DeleteCustomerSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CreateTokenSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/DeleteCustomerFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CreateCardFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/FetchTransactionSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/PurchaseFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/UpdateCardFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CreateCustomerFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CancelSubscriptionFailure.txt 2 0 0
/vendor/jaybizzle/crawler-detect/raw/Crawlers.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CancelSubscriptionSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/Transfers/ListTransferReversalsSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CreateSubscriptionFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CreateSubscriptionSuccess.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/ExpressTransactionSearchResponse.txt 2 0 0
/vendor/teamtnt/laravel-scout-tntsearch-driver/LICENSE.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/FetchCustomerSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/Transfers/FetchTransferSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/DeleteCardFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/FetchChargeFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/RefundFailure.txt 2 0 0
/vendor/omnipay/paypal/tests/Mock/RestRefundSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CreateInvoiceItemFailure.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/Transfers/FetchTransferReversalSuccess.txt 2 0 0
/vendor/league/oauth1-client/rfc5849.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CreateInvoiceItemSuccess.txt 2 0 0
/vendor/omnipay/stripe/tests/Mock/CreateCardSuccess.txt 2 0 0
/wp-content/plugins/wp-fastest-cache/readme.txt 1 0 0
/vendor/omnipay/stripe/tests/Mock/FetchInvoiceItemsSuccess.txt 1 0 0
/wp-content/plugins/wc-multivendor-marketplace/readme.txt 1 0 0
/vendor/omnipay/stripe/tests/Mock/FetchTokenSuccess.txt 1 0 0
/wp-content/plugins/mstore-api/readme.txt 1 0 0
/.well-known/security.txt 1 0 0
/wp-content/plugins/gift-voucher/readme.txt 1 0 0
/vendor/omnipay/stripe/tests/Mock/Transfers/CreateTransferRequestSuccess.txt 1 0 0
/vendor/omnipay/stripe/tests/Mock/Transfers/CreateTransferReversalRequestSuccess.txt 1 0 0
/wp-content/plugins/visualizer/readme.txt 1 0 0
/vendor/omnipay/stripe/tests/Mock/Transfers/FetchTransferReversalFailure.txt 1 0 0
/wp-content/plugins/backup-backup/readme.txt 1 0 0
/security.txt 1 0 0
/wp-content/plugins/my-calendar/readme.txt 1 0 0
/vendor/omnipay/paypal/tests/Mock/ExpressFetchCheckoutSuccess.txt 1 0 0
/humans.txt 1 0 0
/gW9h1.txt 1 0 0
/wp-content/plugins/wp-statistics/readme.txt 1 0 0
/vendor/omnipay/stripe/tests/Mock/Transfers/CreateTransferRequestFailure.txt 1 0 0
/vendor/omnipay/paypal/tests/Mock/ExpressOrderFailure.txt 1 0 0
/wp-content/plugins/dokan-pro/changelog.txt 1 0 0
/vendor/omnipay/stripe/tests/Mock/Transfers/ListTransfersSuccess.txt 1 0 0
/vendor/omnipay/stripe/tests/Mock/FetchEventFailure.txt 1 0 0
/vendor/omnipay/stripe/tests/Mock/UpdateSubscriptionSuccess.txt 1 0 0
/vendor/omnipay/paypal/tests/Mock/RestPurchaseSuccess.txt 1 0 0
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 0 0
/objects/jkezs.txt 1 0 0
/vendor/omnipay/paypal/tests/Mock/ExpressVoidSuccess.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 29
androidmarshmallow 16 16
win8.1 6 6
winxp 4 3
Unknown 182 178
winunknown 1 1
macosx 11 8
unix 1 1
androidnougat 131 131
win8 13 13
linuxcentos 3 3
win10 476 475
android10 6 6
androidkitkat 8 8
androidlollipop 2 2
androidoreo 1 1
macosx10 4 4
linuxubuntu 16 14
macosx11 1 1
linuxdebian 7 5
android 19 9
macosx14 1 1
winnt 5 4
linux 96 93
ios_iphone 58 57
macosx15 69 66
macosx13 2 2
win7 14 14
symbian 1 1
androidpie 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 168
safari16.6 1 1
safari11.6.52 1 0
chrome103.0.5060.66 3 3
chrome100.0.4896.127 1 1
chrome48.0.2564.116 1 1
chrome126.0.6478.126 1 1
chrome19.0.1084.9 1 1
chrome111.0.0.0 1 1
chrome116.0.0.0 3 3
firefox122.0 3 2
firefox 6 6
chrome86.0.4240.198 9 9
chrome118.0.0.0 1 1
firefox100.0 1 1
safari3.0 1 1
chrome52.0.1317.98 2 2
edge44 3 3
firefox77.0 13 13
firefox119.0 1 1
opera38.0.2220.41 2 2
chrome76.0.3809.111 1 1
chrome122.0.0.0 10 10
opera108.0.0.0 1 1
chrome74.0.3729.169 260 260
chrome113.0.0.0 2 2
safari13.1.2 1 0
chrome124.0.6342.3 2 2
firefox126.0 4 4
safari16.2 1 1
chrome105.0.0.0 9 9
chrome90.0.4430.85 1 1
chrome81.0.4044.129 19 19
safari14.1.1 1 1
safari17.1 2 2
netscape0.91 1 1
firefox65.0 1 1
chrome119.0.0.0 2 2
chrome60.0.3112.107 129 129
chrome47.0.2526.73 1 1
chrome117.0.0.0 4 4
firefox114.0 3 3
chrome114.0.0.0 1 1
opera10.00 1 1
safari17.1.2 1 1
safari15.2 1 1
chrome89.0.4389.128 1 1
chrome78.0.3904.108 1 1
safari17.3.1 3 2
chrome79.0.3945.88 1 1
chrome126.0.6478.115 1 1
chrome39.0.2171.95 2 2
chrome121.0.0.0 12 12
chrome39.0.2166.2 1 1
safari17.5 1 1
chrome126.0.0.0 10 9
safari16.4 1 0
safari17.3.4 1 1
chrome128.0.0.0 1 1
safari17.0 2 2
chrome112.0.5615.136 1 1
chrome125.0.6422.175 12 12
chrome103.0.5042.0 1 1
chrome85.0.4183.102 5 5
chrome92.0.4515.159 1 1
firefox99.0 1 0
mozilla 36 32
chrome112.0.0.0 1 1
chrome44.0.2403.89 2 2
firefox124.0 4 3
safari4.0.5 1 0
safari13.0.3 56 56
chrome123.0.0.0 7 6
chrome59.0.3071.125 1 1
safari13.0.4 1 1
msie6.0 2 2
firefox108.0 1 1
chrome58.0.3029.110 2 2
chrome89.0.4389.82 4 4
firefox19.0 6 6
safari15.6 1 1
chrome92.0.4844.88 2 2
chrome73.0.3683.86 2 2
chrome124.0.6367.78 2 2
chrome79.0.3945.79 1 1
safari14.0.2 2 2
chrome129.0.0.0 1 0
chrome73.0.3683.90 3 3
chrome124.0.0.0 11 11
chrome91.0.4472.114 4 4
chrome103.0.5060.114 17 7
chrome110.0.0.0 4 4
chrome73.0.3683.103 1 1
chrome94.0.4606.61 30 30
chrome106.0.0.0 9 9
chrome101.0.0.0 1 1
firefox117.0 2 2
chrome108.0.0.0 7 7
chrome99.0.4844.84 1 1
firefox123 2 2
chrome68.0.3440.106 3 3
msie7.0 1 1
chrome90.0.4430.93 2 2
chrome83.0.4103.61 2 2
chrome90.0.4430.72 1 1
safari17.1.23 1 0
safari15.5 1 1
chrome87.0.4280.88 2 2
safari17.2 3 3
chrome103.0.0.0 2 2
chrome67.0.3396.99 2 2
chrome69.0.3497.100 1 1
firefox121.0 2 1
netscape5.0 66 66
firefox52.0 1 1
safari17.2.1 1 1
chrome79.0.3945.130 11 11
chrome115.0.0.0 3 3
firefox113.0 5 5
firefox128.0 4 4
firefox45.0 3 3
chrome126.0.6478.127 5 5
chrome109.0.0.0 1 1
chrome104.0.0.0 2 2
android 8 8
chrome80.0.3987.149 41 41
chrome113.0.5672.127 1 1
chrome124.0.6367.243 5 5
chrome80.0.3987.162 1 1
firefox84.0 1 1
chrome83.0.4103.97 14 14
chrome104.0.5112.105 1 1
chrome120.0.0.0 8 8
safari16.3 1 1
chrome72.0.3626.121 2 2
chrome109.0.5414.120 1 1
safari17.4.1 2 2
firefox95.0 20 20
firefox89.0 1 0
firefox120.0 4 4
firefox127.0 1 1
chrome83.0.4103.106 2 2
chrome44.0.2403.157 1 1
chrome117.0.5938.132 2 2
firefox102.0 1 1
chrome125.0.6422.142 1 1
firefox125.0 3 2
chrome42.0.2311.90 1 1
chrome102.0.0.0 1 1
chrome100.0.4896.60 3 3
Unknown 68 68
chrome83.0.4103.116 2 2
safari 2 2
chrome37.0.2049.0 1 1
firefox115 2 2
chrome66.0.3359.181 3 3
firefox123.0 2 2
firefox118.0 1 1
safari17.2.97 1 0
chrome61.0.3163.100 1 1
chrome125.0.0.0 7 6
firefox88.0 1 1
firefox106.0 1 1
chrome84.0.4147.111 1 0
safari16.5.2 1 1
safari17.4 2 2
chrome63.0.3239.84 4 4
chrome125.0.6422.41 2 2
chrome104.0.5112.79 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 23
python-requests/2.32.3 20240728231140
python-requests/2.25.1 20240730221948
GuzzleHttp/7 20240720183505
Mozilla/5.0_(compatible;_BackupLand/1.0;_https://go.backupland.com/;_Domain_check_for_viruses;) 20240729221520
python-requests/2.26.0 20240705210435
GlobalWebSearchx 20240709010726
Chrome/86.0.4240.198 20240729085529
Searcherxweb 20240731030552
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240727004439
Mozilla/5.0_(compatible;_Dataprovider.com) 20240704055542
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20240729215326
python-requests/2.27.1 20240713135556
Mozilla/5.0 20240731032406
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240731170753
Python/3.11_aiohttp/3.9.3 20240722132651
Mozilla/5.0_(l9scan/2.0.038313e2538313e2034313e28373;__https://leakix.net) 20240728205327
Safari/537.36_OPR/38.0.2220.41 20240719125706
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730061034
Opera/9.80_(S60;_SymbOS;_Opera_Mobi/499;_U;_ru)_Presto/2.4.18_Version/10.00 20240724212920
undici 20240723204439
python-requests/2.32.2 20240706013954
ALittle_Client 20240731160026
Safari/537.36 20240728205526
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.25.1 20240730221948
python-requests/2.32.3 20240728231140
GuzzleHttp/7 20240720183505
python-requests/2.26.0 20240705210435
GlobalWebSearchx 20240709010726
Searcherxweb 20240731030552
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730061034
ALittle_Client 20240731160026
undici 20240723204439
python-requests/2.32.2 20240706013954
python-requests/2.27.1 20240713135556
Python/3.11_aiohttp/3.9.3 20240722132651
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 614 641
From1 66 67
From2 11 11
From3 25 25
From4 407 411
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_bing_com 1 1
google_com 1 1
www_google_com_hk 1 1
yandexru 1 1
www_google_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://t.me/MrBDKR28 12 12
https://www.facebook.com 6 6
https://yapl.ru/ru/builderbox.ru/ 5 5
http://spros.work/chat.php 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
403 20 24840
500 2 1600
508 49 42875
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 431
78.140.185.180 62 62 0 20240731032406
159.223.14.34 56 70 0 20240731123222
203.145.46.67 43 43 0 20240728222528
103.77.246.251 38 38 0 20240724213958
203.145.46.63 21 21 0 20240716063127
91.92.255.106 20 20 2363 20240716030917
84.46.240.220 20 20 2363 20240711042913
194.38.23.16 16 16 0 20240730230827
185.12.124.78 14 14 0 20240729221520
203.145.46.65 11 11 0 20240729112520
159.203.171.112 10 10 0 20240711195536
66.135.14.181 10 10 0 20240702165531
66.55.159.3 10 10 0 20240703215049
64.176.218.118 10 10 0 20240701220917
108.61.202.33 10 10 0 20240712110956
138.197.116.140 10 10 0 20240708064549
167.172.23.71 10 10 0 20240710200052
149.28.196.114 10 10 0 20240701184657
216.128.143.151 10 10 0 20240731060531
140.82.11.198 10 10 0 20240731012813
138.197.94.0 10 10 0 20240708010019
157.245.114.2 10 10 0 20240711122037
52.203.23.91 10 10 0 20240723204505
134.209.163.17 10 10 0 20240717222357
209.222.17.253 10 10 0 20240716173440
87.236.176.247 1 1 0 20240711190211
159.89.200.164 2 2 0 20240729180043
85.143.217.209 2 2 0 20240731195055
193.233.82.128 1 1 0 20240728232336
176.126.111.55 1 1 0 20240728232253
192.101.67.100 2 2 0 20240705210435
