����JFIF��x�x����'403WebShell
403Webshell
Server IP : 78.140.185.180  /  Your IP : 3.17.61.107
Web Server : LiteSpeed
System : Linux cpanel13.v.fozzy.com 4.18.0-513.11.1.lve.el8.x86_64 #1 SMP Thu Jan 18 16:21:02 UTC 2024 x86_64
User : builderbox ( 1072)
PHP Version : 7.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/builderbox/tmp/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /home/builderbox/tmp/awstats/awstats062020.builderbox.ru.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202006 will be lost/reset.
# Last config file used to build this data file was /home/builderbox/tmp/awstats/awstats.builderbox.ru.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 10669               
POS_DAY 19575               
POS_DOMAIN 3474                
POS_LOGIN 4130                
POS_ROBOT 4285                
POS_WORMS 4940                
POS_EMAILSENDER 5071                
POS_EMAILRECEIVER 5214                
POS_SESSION 20373               
POS_SIDER 20541               
POS_FILETYPES 5349                
POS_DOWNLOADS 5624                
POS_OS 5732                
POS_BROWSER 6003                
POS_SCREENSIZE 7797                
POS_UNKNOWNREFERER 7871                
POS_UNKNOWNREFERERBROWSER 8634                
POS_ORIGIN 9042                
POS_SEREFERRALS 9184                
POS_PAGEREFS 9337                
POS_SEARCHWORDS 9906                
POS_KEYWORDS 10067               
POS_MISC 2354                
POS_ERRORS 10135               
POS_CLUSTER 3986                
POS_SIDER_404 10272               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200701010253 22 4229 13345991334230
FirstTime 20200601000557
LastTime 20200630235328
LastUpdate 20200701150259 22 0 21 0 0
TotalVisits 281                 
TotalUnique 218                 
MonthHostsKnown 0                   
MonthHostsUnknown 228                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 3 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 28 1440565 8 13 472253
1 5 5 105367 8 12 184919
2 8 11 361129 3 5 1587
3 30 44 2927229 12 16 205055
4 21 21 470810 9 11 113734
5 23 39 968713 14 27 538235
6 2 2 42127 2 3 19037
7 92 233 11707886 17 29 307614
8 11 25 1225173 5 10 382063
9 7 9 147498 4 6 2044
10 10 17 772778 9 14 544790
11 8 16 785677 9 11 74462
12 20 36 851780 15 22 569765
13 5 12 639451 13 19 545967
14 30 60 3598293 8 18 550685
15 8 23 1179685 7 16 471304
16 9 21 1202707 8 15 571067
17 19 27 913471 15 15 260154
18 12 20 1059263 6 7 93887
19 68 70 1502788 31 33 97675
20 33 55 3258477 8 10 24384
21 36 52 1835686 31 38 418990
22 9 16 772784 6 9 100533
23 15 17 386422 10 23 895833
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 198 382 18257863
ru 155 267 10252248
gb 39 46 1306690
at 29 29 1739563
ua 13 13 813655
cn 8 17 718765
fr 8 22 1236938
au 5 5 105300
se 5 15 261853
de 5 5 350695
lv 3 3 210417
ca 3 3 63186
eu 2 2 140278
in 2 2 42116
it 2 9 576256
nl 2 9 527183
bg 2 2 140278
jp 1 1 70139
vn 1 1 21063
tr 1 1 21063
no 1 1 21080
br 1 1 21064
ma 1 1 21062
bd 1 1 70139
by 1 8 506287
hk 1 1 21056
lu 1 1 21056
sg 1 1 21067
za 1 1 70139
bz 1 1 21061
ch 1 8 506151
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
YandexMetrika/ 52 3471417 20200630023835 0
YandexBot/ 37 648801 20200629160952 19
Googlebot/ 24 599203 20200624052201 8
baidu 21 1068391 20200615154423 0
bot[\s_+:,\.\;\/\\-] 15 694513 20200629140705 3
no_user_agent 15 589315 20200629034416 0
unknown 14 336 20200630120902 14
MJ12bot/ 8 73699 20200626054800 4
bingbot/ 6 63279 20200614233257 3
[\s_+:,\.\;\/\\-]bot 2 21088 20200601120006 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 70139 20200622170803 0
MegaIndex\.ru/ 1 21063 20200616032148 0
Mail\.RU_Bot/ 1 24 20200601010827 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 111 2177082 0 0
json 1 21065 0 0
gif 1 21071 0 0
css 118 2157614 0 0
xml 66 4334687 0 0
html 227 7075591 0 0
txt 8 121715 0 0
env 11 231711 0 0
png 43 3852511 0 0
js 194 15587196 0 0
php 79 2575492 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 4 0 42127
/humans.txt 4 0 79564
/robots.txt 0 1 24
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win2003 1 1
win7 67 58
macosx12 8 1
macosx6 1 1
Unknown 164 106
linuxandroid 56 56
win8 2 0
macosx9 1 1
win8.1 9 9
macosx 50 35
winlong 2 2
win10 138 115
linux 340 93
macosx8 1 1
winxp 10 10
macosx11 10 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 85
msie11.0 2 1
safari12.1 1 1
chrome37.0.2049.0 1 1
chrome17414 1 1
chrome76.0.3809.132 20 20
chrome75.0.3770.100 1 1
chrome73.0.3683.90 54 54
firefox45.0 1 1
chrome81.0.4044.96 9 1
chrome74.0.3729.169 3 3
opera54.0.2952.71 1 1
firefox76.0 2 2
chrome83.0.4103.106 1 1
chrome83.0.4103.97 11 4
chrome26.0.1410.65 1 1
chrome80.0.3987.117 1 1
opera67.0.3575.137 2 2
chrome67.0.3396.62 1 1
chrome67.0.3396.99 3 3
firefox62.0 42 42
chrome81.0.4044.123 1 1
chrome66.0.3359.181 25 21
chrome46.0.2490.80 2 2
chrome63.0.3239.132 1 1
msie9.0 6 6
firefox57.0 3 3
chrome81.0.4044.122 2 2
chrome78.0.3904.87 26 26
opera11.51 2 2
opera53.0.2907.68 3 3
chrome65.0.3312.0 8 1
chrome79.0.3945.88 2 2
chrome6806 1 1
opera54.0.2952.64 1 1
safari5.1 1 1
chrome23.0.1271.17 2 2
chrome45560 1 1
mozilla 126 78
chrome73.0.3683.75 2 2
opera12.00 21 21
chrome80.0.3987.122 2 2
chrome79.0.3945.130 1 1
firefox59.0 1 1
safari13.0.5 1 1
chrome35.0.1916.47 1 1
opera53.0.2907.106 1 1
chrome49.0.2623.75 2 1
chrome31.0.1650.57 2 2
chrome81.0.4044.129 2 2
chrome42957 1 1
chrome83.0.4103.61 18 9
chrome79.0.3945.0 24 3
chrome50519 1 1
chrome76.0.3809.71 16 2
chrome60.0.3112.107 1 1
chrome49.0.2623.112 1 1
firefox47.0 4 4
chrome81.0.4044.113 9 2
chrome36.0.1985.125 3 3
chrome80.0.3987.132 3 3
chrome41.0.2226.0 1 1
firefox19.0 2 2
chrome60.0.2924.87 2 2
opera54.0.2952.51 1 1
Unknown 41 31
firefox54.0 1 1
chrome68.0.3427.1 2 0
chrome80.0.3987.149 1 1
chrome76.0.3809.100 5 1
chrome68.0.3440.106 137 18
chrome53.7.2847.8119 2 2
firefox73.0 1 1
firefox70.0 2 2
chrome78.0.3904.70 8 1
firefox68.0 1 1
chrome81.0.4044.138 1 1
firefox66.0 1 1
chrome41.0.2228.0 1 1
chrome71.0.3563.0 96 12
firefox28.0 15 9
firefox65.0 6 6
chrome79.0 34 34
msie7.0 7 1
netscape5.0 1 1
msie6.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Orpho.Ru_-_v._1.5.5 20200624234140
Mozilla/5.0_(compatible;_WebDataStats/1.0_;__https://webdatastats.com/policy.html) 20200622125045
Go-http-client/1.1 20200627140551
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20200613040019
Python/3.8_aiohttp/3.6.2 20200602042649
User-Agent\ 20200630084635
Mozilla/5.0_zgrab/0.x 20200618011158
Python/3.7_aiohttp/3.0.9 20200602142656
Mozilla/5.0_(compatible;_BackupLand/1.0;_https://go.backupland.com/;_Domain_check_for_viruses;) 20200630024143
fasthttp 20200619101417
python-requests/2.23.0 20200616114019
python-requests/2.24.0 20200628233155
Scrapy/1.7.2_(_https://scrapy.org) 20200617210911
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
Orpho.Ru_-_v._1.5.5 20200624234140
Go-http-client/1.1 20200627140551
Python/3.7_aiohttp/3.0.9 20200602142656
fasthttp 20200619101417
python-requests/2.23.0 20200616114019
Python/3.8_aiohttp/3.6.2 20200602042649
python-requests/2.24.0 20200628233155
Scrapy/1.7.2_(_https://scrapy.org) 20200617210911
User-Agent\ 20200630084635
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 342 374
From1 11 11
From2 2 2
From3 12 12
From4 128 461
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://gamanot.ru 2 2
https://www.velodepo.ru 1 1
https://www.bankprofit.ru/ipotechnoe-strahovanie-sberbank 1 1
https://www.bankprofit.ru/momentalnaya-kreditnaya-karta 1 1
https://www.velodepo.ru/os-velosipeda.php 1 1
https://ipad-club.ru 1 1
https://www.bankprofit.ru/tinkoff-avtokredit 1 1
https://www.velodepo.ru/velosiped_bmx.php 1 1
https://www.trygym.ru 1 1
http://shoptxt.ru 1 1
https://turfirmastavropol.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
405 12 6828
403 7 8596
422 14 4326
301 95 64246
404 54 24483
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
//.env 12 -
/.env 2 -
/admin 1 http://www.builderbox.ru/admin/
/wp-login.php 7 -
/ 32 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 228
34.72.31.15 31 31 652937 20200623191802
91.103.250.24 29 29 1739563 20200630235328
51.89.201.9 25 25 526519 20200606213108
192.119.110.138 20 20 1402780 20200623075834
185.200.117.169 19 19 1234491 20200629201833
185.12.124.78 18 18 379191 20200630024143
40.118.68.242 17 17 1192363 20200623141540
185.86.93.2 16 32 674046 20200622125045
185.86.93.57 16 32 674061 20200609050602
185.86.93.49 16 32 674049 20200606075505
213.222.224.238 11 11 117042 20200625102138
18.185.179.240 10 16 336975 20200605070706
93.88.74.71 8 8 105385 20200613220613
34.86.218.40 7 7 147459 20200616001748
128.199.244.150 7 7 147469 20200621193509
176.98.69.217 7 7 490973 20200628080048
139.59.78.248 4 4 84234 20200627040134
185.234.217.39 4 4 280556 20200628151456
188.143.169.29 4 4 280556 20200626041213
183.136.225.46 4 4 65536 20200620115910
82.202.249.159 3 3 63194 20200624234140
80.232.144.98 3 3 210417 20200605203532
67.205.141.248 3 3 63204 20200613170727
193.169.252.37 2 2 140278 20200630204926
65.154.226.100 2 13 878210 20200603153507
18.224.95.41 1 1 21063 20200617190853
42.236.10.78 0 1 21063 
181.177.97.48 1 1 21061 20200630084635
135.181.30.96 1 1 21062 20200623174213
196.52.84.53 1 1 70139 20200623040131
199.244.88.132 1 1 21056 20200611114519
195.176.3.24 1 8 506151 20200610201949
116.118.228.47 1 1 70139 20200602184101
18.222.200.70 1 1 21064 20200609194223
176.99.15.33 1 1 21074 20200602042649
54.187.19.39 1 1 21065 20200614073053
176.31.225.152 1 8 506287 20200619162202
52.10.73.148 1 8 506283 20200609074204
34.222.183.127 1 8 506288 20200603072911
44.234.67.87 1 8 506120 20200614073055
18.191.78.46 1 1 21074 20200602193909
51.77.135.89 1 8 506316 20200623143140
54.190.184.92 1 8 506158 20200612074027
5.44.174.37 1 1 70139 20200601071828
35.175.106.104 1 1 21081 20200624191832
18.188.240.183 1 1 21064 20200601194002
173.252.95.14 0 1 40692 
3.235.21.166 1 1 21053 20200629193422
46.41.81.247 1 1 70139 20200630140728
103.48.193.152 1 1 21063 20200616221237
91.79.45.208 2 2 140278 20200615033334
84.17.48.94 1 1 70139 20200614223516
173.252.95.8 0 2 21364 
34.223.83.175 1 8 506121 20200606072319
84.201.173.197 1 1 21080 20200613150805
3.15.32.99 1 1 21057 20200604193912
34.216.142.226 1 8 506125 20200602080100
34.222.229.130 1 1 87 20200613040019
44.230.211.236 1 1 21065 20200624071157
34.204.202.236 1 1 21061 20200610191054
18.237.242.228 1 8 506294 20200613071253
173.46.88.140 1 1 21064 20200609071543
34.223.41.29 1 8 506282 20200604071405
45.9.148.194 1 1 21080 20200629015149
104.248.29.200 1 1 21062 20200616171428
192.71.3.26 0 1 21053 
3.133.84.59 1 1 21058 20200608191409
165.227.201.25 1 1 21064 20200630160401
62.210.83.78 1 1 21064 20200601210200
83.143.86.62 1 1 21080 20200618011158
54.212.15.25 1 1 21058 20200614071842
182.160.124.26 1 1 70139 20200610050221
46.101.61.207 1 1 21058 20200617044342
35.172.164.59 1 1 21063 20200621171632
185.177.57.20 1 1 21081 20200617011548
138.197.160.158 1 1 0 20200602210202
40.80.152.98 1 1 21063 20200612151640
77.247.181.165 1 8 506125 20200602081345
35.171.47.33 1 1 21074 20200625192007
192.36.70.176 1 1 21063 20200627140551
62.210.172.8 1 1 21064 20200620023942
34.213.131.152 1 8 506278 20200607071608
3.14.255.131 1 1 87 20200613040014
185.220.100.255 1 8 506286 20200626072005
145.255.1.201 1 9 582196 20200615183219
66.249.93.77 0 1 76077 
45.58.61.108 2 2 42120 20200627161555
54.188.250.98 1 1 21064 20200615070317
51.75.22.130 1 1 21080 20200606213839
172.81.224.187 1 1 21081 20200612231558
3.230.76.62 1 1 21063 20200615190936
35.230.162.59 1 1 21060 20200611222551
173.46.88.119 1 1 21066 20200615015129
178.127.243.144 1 8 506287 20200611032332
118.200.194.177 1 1 21067 20200625074438
35.162.187.150 1 8 506326 20200601073342
54.38.81.231 1 8 506286 20200630170136
13.90.155.45 1 1 21063 20200602105532
3.16.155.85 1 1 21079 20200622194810
66.133.109.36 1 1 87 20200613040014
18.188.200.110 1 1 21063 20200626191232
46.20.12.233 1 1 21063 20200616223128
34.214.175.69 1 1 21062 20200603072907
84.252.70.123 2 2 140278 20200628143739
212.92.101.197 1 1 70139 20200625223322
185.162.146.25 1 1 21064 20200611191816
185.222.202.12 1 8 506292 20200601204342
176.31.105.112 1 1 70139 20200602075530
117.15.92.46 1 1 21062 20200601000557
218.75.158.153 1 1 70139 20200605054516
45.252.248.16 1 1 21062 20200604182732
34.217.80.164 1 1 21055 20200618071542
176.31.252.167 1 1 21063 20200624130649
52.28.236.88 1 1 87 20200613040013
173.252.95.16 1 5 444073 20200604113438
192.71.38.71 0 1 21053 
185.221.216.4 1 1 21064 20200606043927
34.221.40.63 1 1 21057 20200616071353
3.235.191.77 1 1 21077 20200614171857
173.252.95.34 0 1 76077 
3.235.192.22 1 1 21062 20200607171444
31.13.115.120 0 1 24 
134.209.30.155 1 1 21064 20200623210245
37.59.32.74 1 8 506119 20200610141013
134.209.172.211 1 1 21058 20200612050916
185.234.218.239 1 1 21063 20200607162659
142.93.73.89 1 1 21064 20200613021114
46.250.19.97 2 2 42126 20200622190945
137.74.158.143 1 1 21056 20200616193621
89.232.82.254 2 2 42124 20200601005540
168.151.227.160 1 3 42437 20200602234342
44.226.199.179 1 8 506120 20200611071401
83.167.120.97 1 1 21062 20200617053156
34.220.245.232 1 1 21079 20200609074200
192.71.36.158 0 1 0 
116.202.17.103 1 1 21058 20200605101141
176.113.115.222 1 5 380689 20200617165932
80.250.86.194 1 1 70139 20200620024141
66.249.93.75 1 1 18399 20200615023020
18.196.96.172 1 1 87 20200613040018
192.71.225.127 1 4 63199 20200620152240
91.79.35.47 1 1 70139 20200607161811
51.158.121.89 1 1 21057 20200603054209
54.187.184.65 1 1 21065 20200613071250
104.248.88.100 1 1 21066 20200616173918
192.71.126.175 1 3 58514 20200613093515
35.173.36.153 1 1 21081 20200630192748
34.222.185.240 1 8 506282 20200615070319
5.188.84.70 1 2 21378 20200612200354
35.187.74.5 1 1 70139 20200619101417
94.180.134.249 2 4 161335 20200626161358
167.172.125.254 1 1 21058 20200613052331
80.92.87.58 1 1 21056 20200614082612
3.235.191.146 1 1 21064 20200616193459
93.113.111.197 1 1 21065 20200628174328
52.33.111.105 1 1 21064 20200607071604
64.78.149.164 1 1 87 20200613040019
18.236.62.204 1 1 21058 20200601073339
5.135.164.126 1 1 21063 20200604200356
34.214.255.228 1 1 21056 20200604071402
89.223.28.241 2 2 42128 20200626231354
37.187.74.109 1 1 70139 20200602050951
3.235.224.139 1 1 21064 20200618192808
52.26.241.156 1 8 506284 20200608073053
123.116.33.18 2 9 527207 20200602142659
199.249.230.104 1 8 506117 20200612131406
185.220.101.201 1 8 506288 20200612004632
116.202.24.19 1 1 21058 20200605101141
34.213.124.77 1 8 506161 20200616071355
18.236.193.90 1 1 21065 20200608073049
138.197.146.132 1 1 21050 20200617070307
44.234.33.34 1 8 506292 20200605072515
5.188.210.87 1 1 70139 20200613125733
31.202.101.40 2 2 140278 20200627180948
185.195.27.20 1 1 21064 20200615205252
92.53.64.103 2 9 576426 20200606001923
42.236.10.84 0 1 13758 
173.212.233.72 2 2 140278 20200616030818
34.209.232.166 1 1 87 20200613040014
176.213.4.12 1 1 21063 20200611040107
18.223.151.205 1 1 21065 20200611194425
34.216.117.39 1 1 21075 20200610071940
34.220.206.16 1 1 21057 20200612074024
80.187.140.26 1 1 70139 20200607121148
188.120.242.53 1 1 21064 20200618064728
18.236.215.60 1 1 21056 20200611071354
34.209.64.25 1 1 21064 20200617072909
54.188.132.121 1 1 21063 20200605072512
185.220.101.140 1 8 506119 20200601105423
139.59.43.196 1 1 21066 20200609214549
191.234.176.158 1 1 21064 20200626231624
52.187.239.154 1 1 21057 20200616114019
185.85.162.242 2 2 140278 20200614162412
192.3.107.74 1 3 42427 20200609195203
159.203.36.107 1 1 21064 20200626211453
35.160.21.132 1 1 21056 20200625190918
104.238.94.60 1 1 21063 20200602185919
94.140.116.118 2 2 140278 20200622101653
78.46.103.42 2 2 140278 20200626000644
52.174.95.201 1 1 21079 20200612205015
5.166.229.217 1 1 70139 20200623043827
18.191.226.219 1 1 21057 20200623193633
3.233.242.38 1 1 21065 20200603193610
142.93.161.89 1 1 21060 20200612015145
176.74.192.99 1 3 55905 20200617210910
54.200.5.89 1 1 21064 20200602080058
199.249.230.117 1 8 506123 20200604215938
34.219.170.58 1 8 506286 20200610071944
185.220.101.209 1 8 506125 20200612033210
163.172.42.123 1 1 21065 20200611194527
3.235.174.31 1 1 21065 20200612193904
44.229.14.32 1 8 506316 20200617072911
54.244.24.251 1 1 21062 20200606072316
40.87.99.25 1 1 21061 20200627003126
3.234.245.124 1 1 21063 20200619192143
18.206.76.65 1 1 21063 20200628171021
192.71.10.105 1 1 21066 20200602023944
75.119.216.13 1 1 21080 20200625230206
193.70.12.238 1 8 506117 20200605215203
145.239.78.143 1 1 21061 20200627005010
52.255.151.135 1 1 21064 20200628233155
185.182.123.183 1 1 21057 20200624185134
62.165.30.13 1 1 21064 20200629223039
52.15.254.228 1 1 87 20200613040019
185.220.101.243 1 8 506127 20200608201303
65.154.226.109 2 16 1012232 20200613144108
18.224.180.112 1 1 21064 20200605194057
185.246.208.35 2 2 42113 20200610174548
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20200601 12 33 1757374 11
20200602 17 42 2009909 16
20200603 9 34 1974859 8
20200604 12 34 1781881 12
20200605 24 44 1842855 13
20200606 49 79 2437540 10
20200607 6 13 709745 6
20200608 8 22 1117734 8
20200609 24 49 1349205 9
20200610 10 31 1764156 9
20200611 11 25 1180900 11
20200612 13 42 2193529 13
20200613 24 40 1427283 21
20200614 16 23 1165597 13
20200615 11 29 1435347 10
20200616 15 22 927199 15
20200617 9 22 1069288 9
20200618 5 5 105326 5
20200619 5 12 688691 5
20200620 5 7 175442 5
20200621 10 10 189595 4
20200622 20 36 807390 4
20200623 75 82 3978919 11
20200624 6 6 105329 6
20200625 10 11 406977 10
20200626 12 20 1004438 9
20200627 10 12 346223 6
20200628 10 10 406934 8
20200629 22 22 1395838 5
20200630 35 42 2400256 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
30s-2mn 3
0s-30s 277
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 97
/ 224 7012405 207 195
/wp-login.php 29 954413 22 18
/.env 11 231711 9 4
/admin 6 126362 2 1
/admin.php 6 224529 0 3
/cms 5 105316 0 0
/blog 5 84240 1 3
/xmlrpc.php 5 350695 1 0
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 5 105325 0 5
/blog/wp-includes/wlwmanifest.xml 4 280556 0 0
/cms/wp-includes/wlwmanifest.xml 4 280556 0 0
/wp-includes/wlwmanifest.xml 4 280556 0 0
/wp/wp-includes/wlwmanifest.xml 4 280556 0 0
/wordpress/wp-includes/wlwmanifest.xml 4 280556 0 0
/wp2/wp-includes/wlwmanifest.xml 4 280556 0 0
/test/wp-includes/wlwmanifest.xml 4 280556 0 0
/.well-known/acme-challenge/0ZE8iYK13CTE2TvZmJyjegHH7laDw6by27eA-EeYOG4 4 348 4 4
/wp1/wp-includes/wlwmanifest.xml 4 280556 0 0
/news/wp-includes/wlwmanifest.xml 4 280556 0 0
/administrator 4 84240 0 0
/forum/blog.php 4 63234 4 4
//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 4 84245 4 4
/web/wp-includes/wlwmanifest.xml 4 280556 0 0
/website/wp-includes/wlwmanifest.xml 4 280556 0 0
/sito/wp-includes/wlwmanifest.xml 4 280556 0 4
/administrator/index.php 3 161336 1 0
/admin/login.php 1 21064 0 0
/tmp 2 42120 0 0
/+ 1 21079 0 1
/shop/wp-includes/wlwmanifest.xml 2 140278 0 0
/bak 1 21064 0 0
/2020/wp-login.php 2 42141 2 2
/wp 2 42120 0 0
/wp1 2 42129 0 0
/notebook 1 70139 1 1
/site 2 42121 0 0
/adm 3 63203 0 0
/old 2 42120 0 0
/administrator/language/en-GB/install.xml 1 21057 0 0
/wp-admin/admin-ajax.php 1 21064 1 1
/old-wp 2 42135 0 0
/new 2 42120 0 0
/downloader 1 21055 0 0
/demo 2 42136 0 0
/icms 3 63209 0 0
/v1 1 21062 0 0
/old/wp-login.php 1 21081 1 1
/wordpress 2 42148 0 0
/old-site 2 42118 0 0
/wordpress/wp-login.php 1 21060 1 1
/ru/admin/login.html 3 63186 0 0
/administrator/help/en-GB/toc.json 1 21065 0 0
/wp1/wp-login.php 1 21058 1 1
/blog/wp-login.php 1 21081 1 1
//wp-login.php 3 210417 0 3
/fckeditor/editor/filemanager/connectors/php/upload.php 1 21058 0 0
/cms/wp-login.php 1 21050 1 1
/wp/wp-login.php 1 21060 1 1
/2020 1 21058 0 0
/rss/catalog/notifystock 1 21073 0 0
/netcat 3 63178 0 1
/main 2 42116 0 0
/vendor/phpunit/phpunit/build.xml 1 21055 0 0
/manager 3 63189 0 0
/home 2 42120 0 0
/login 3 63202 0 0
/sito 1 21058 0 0
/modules 3 63202 0 1
/test 2 42125 0 0
/blogs/new/blog_edit.php 1 21073 1 1
/rss/order/new 1 21055 0 1
/v2 1 21064 0 0
/temp 2 42127 0 0
/plugins/system/debug/debug.xml 1 21057 0 0
/web 2 42116 0 0
/blogs 2 21078 2 2
/2019/wp-includes/wlwmanifest.xml 2 140278 0 0
/2019 2 42131 0 0
/2018 2 42121 0 0
/backup 2 42144 0 0
/bitrix/admin 2 42125 2 2
/admin/index.php 1 21064 0 1
/test/wp-login.php 2 42121 2 2
/modules/mod_stats.xml 3 63178 0 1
/adminer/adminer.php 1 21080 1 1
/admin/cms/login 3 63178 0 0
/2018/wp-includes/wlwmanifest.xml 2 140278 0 0
/mscms 3 63203 0 0
/bc 3 63169 0 0
/site/wp-includes/wlwmanifest.xml 4 280556 0 0
/.well-known/acme-challenge/-Og7DK35nZQzmdpSkbPC-lr-MvlhZWxowrAvO4Pzllw 4 348 4 4
/2019/wp-login.php 2 42127 2 2
/dev 2 42120 0 0
/bk 2 42079 0 0
/media/wp-includes/wlwmanifest.xml 2 140278 0 0
/wp2 2 42119 0 1
/backup/wp-login.php 2 42116 2 2
END_SIDER

Youez - 2016 - github.com/yon3zu
LinuXploit